PIC16F777 | |||
---|---|---|---|
Coff ID of device | 0x6777 | ||
Number of ROM/FLASH pages | 4 (2048 words/pages) | ||
Last address of ROM/FLASH | 0x1FFF (8192 words) | ||
Address space of User ID | 0x2000 - 0x2003 (4 bytes) | ||
Address of Device ID | 0x2006 (1 byte) | ||
Address space of Configuration Words | 0x2007 - 0x2008 (2 words) | ||
Number of RAM Banks | 4 (128 bytes/banks) | ||
Number of SFRs | 64 | ||
Size of GPRs | 438 bytes | ||
Joint size of SFRs + GPRs | 502 bytes |
This page generated automatically by the device-help.pl program (2014-05-17 13:45:44 UTC) from the 8bit_device.info file (rev: 1.19) of mpasmx and from the gputils source package (rev: svn 1017). The mpasmx is included in the MPLAB X.